All Games' Winner Stats and Top Lists
The winners' data were collected from over 180 online and mobile casinos for the last 1 to 18 years. Here we present daily-updated winning statistics showing most popular online casino games, the largest winners and summarized players geography.
Top 20 GAMES by total payouts to winners in 2024.
Game | Type | Wins | Total Win | Average Win |
Game Types: S - Slots, PS - Progressive Slots, VP - Video Poker, PP - Progressive Poker, R - Roulette, BJ - Blackjack, O - Other games.
Online casino wins in 11 various currencies were converted into US Dollars using corresponding currency exchange rates.
Top 10 MOBILE CASINO GAMES by total winnings for all times.
Mobile Game | Type | Software | Wins | Total Win | Average Win |
Tomb Raider | S | Microgaming | 1792 | $30,260,391 | $16,886.37 |
Thunderstruck | S | Microgaming | 1978 | $20,690,560 | $10,460.34 |
Roulette | R | Microgaming | 633 | $12,292,806 | $19,419.91 |
Break da Bank Again - Mobile | S | Microgaming | 914 | $11,551,819 | $12,638.75 |
Burning Desire | S | Microgaming | 441 | $9,331,696 | $21,160.30 |
Mermaids Millions | S | Microgaming | 1780 | $8,123,911 | $4,563.99 |
Avalon | S | Microgaming | 517 | $7,437,250 | $14,385.39 |
European Blackjack GOLD | BJ | Microgaming | 346 | $6,796,379 | $19,642.71 |
Big Top | S | Microgaming | 258 | $6,742,833 | $26,135.01 |
Thunderstruck II | S | Microgaming | 481 | $6,319,082 | $13,137.38 |
Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized mobile winners data for 2006 - 2024.
Top 100 GAMES Listed by Total Payout in 2000 - 2024.
Game | Type | Software | Wins | Total Win | Average Win |
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.